Republic County at 8/31 | ||||
Varsity Boys | Runner | Time | Individual Place | Team Place |
Jama Gleue | 19:42.38 | 14 | ||
Clint Callaway | 20:10.01 | 19 | ||
Max Filinger | 20:21.01 | 20 | ||
Kyler Havel | 22:45.29 | 37 | ||
Marcel Dyke | 23:13.79 | 51 | ||
Zach Nabity | 23:46.62 | 58 | ||
Asher Rundus | 24:20.46 | 61 | ||
Tristyn Garman | 24:28.83 | 62 | ||
77 Runners |
7 Teams |
|
6th Place | |
Republic County at Wamego 9/9 | ||||
Varsity Boys | Runner | Time | Individual Place | Team Place |
Jama Gleue | 19:32.9 | 28 | ||
Clint Callaway | 21:06.7 | 70 | ||
Kyler Havel | 21:38.8 | 84 | ||
Zach Nabity | 23:35.5 | 97 | ||
Tristyn Garman | 24:44.9 | 121 | ||
Asher Rundus | 26:15.7 | 126 | ||
131 Runners
|
||||
J.V. Boys | Michael Snively | 30:25.8 | 156 | |
163 Runners |
||||
Republic Conty at Smith Center 9/14 | ||||
Varsity Boys | Runner | Time | Individual Place | Team Place |
Jama Gleue | 19:34 | 3 | ||
Ben Rundus | 20:07 | 5 | ||
Clint Callaway | 20:47 | 6 | ||
Max Filinger | 20:54 | 7 | ||
Kyler Havel | 22:16 | 10 | ||
Tristyn Garman | 22:34 | 11 | ||
Zach Nabity | 23:09 | 14 | ||
25 Runners |
|
|||
J.V. Boys | Marcel Dyke | 24.32 | 4 | |
Asher Rundus | 26.06 | 5 | ||
Michael Snively | 28.39 | 8 | ||
9 Runners |
|
1st Place | ||
Republic County Cross Country Invitational 9/21/17 | ||||
Varsity Boys | Runner | Time | Individual Place | Team Place |
Jama Gleue | 19:33.07 | 7 | 6 | |
Benaiah Rundus | 20:00.75 | 13 | 11 | |
Max Filinger | 21:13.68 | 22 | 20 | |
Clint Callaway | 21:34.67 | 24 | 22 | |
Kyler Havel | 22:03.39 | 25 | 23 | |
Tristyn Garman | 23:11.70 | 36 | 31 | |
Zach Nabity | 24:06.30 | 40 | 33 | |
75 Runners |
||||
J.V. Boys | Asher Rundus | 24;50.90 | 2 | |
Michael Snively | 29:44.74 | 10 | ||
|
11 Runners | |||
Republic County at Beloit 9/29/17 | ||||
Varsity Boys | Runner | Time | Individual Place | Team Place |
Jama Gleue | 18:19.19 | 15 | 11 | |
Benaiah Rundus | 18:42.81 | 23 | 19 | |
Clint Callaway | 19:15.41 | 30 | 25 | |
Kyler Havel | 20:46.64 | 47 | 37 | |
Tristyn Garman | 21:07.36 | 53 | 41 | |
Zach nabity | 22:08.12 | 63 | 47 | |
77 Runners
|
9 Teams | 6th | ||
J.V. Boys | Marcel Dyke | 21:25.35 | 17 | |
Asher Rundus | 22:36.77 | 35 | ||
45 Runners | ||||
League Cross Country at Lakeside | ||||
Varsity Boys | Runner | Time | Individual Place |
Team Place |
Jama Glueue | 18:44 | 3rd | 3rd | |
Benaiah Rundus | 20:01 | 18th | 16th | |
Clint Callaway | 20:37 | 22nd | 19th | |
Max Filinger | 20:57 | 28th | 25th | |
Tristyn Garman | 22:58 | 37th | 32nd | |
Zach Nabity | 23:03 | 39th | 34th | |
Team Place | 104 Runners |
7th
|
||
J.V Boys | Marcel Dyke | Unknown | 9th | Unknown |
Asher Rundus | Unknown | Unknown | Unknown | |
Michael Snively | Unknown | Unknown | Unknown | |
Regionals at Riley County (Leonardville) | ||||
Varsity | Runner | Time | Place | Team Place |
Jama Glueue | 18:57.66 | 11 | 10 | |
Benaiah Rundus | 19:20.25 | 16 | 15 | |
Clint Callaway | 20:04.94 | 27 | 25 | |
Max Filinger | 20:18.18 | 31 | 28 | |
Kyler Havel | 22:04..16 | 53 | 45 | |
Zach Nabity | 22:34.10 | 56 | 47 | |
Tristyn Garman | 22:40.37 | 59 | 50 | |
77 Runners | 4th | |||
State Qualifier | Jama Gleue |