Boys Results | |||
Name | Event Name | Place | Distance/Time |
William McNemar | Shotput | 2nd | 40’ 0.50” |
Brett Stindt | Shotput | NP | 36’ 9.00” |
Brett Stindt | Discus | 4th | 124’ 5.00” |
Spencer Edwards | Javelin | 5th | 144’ 11.00” |
Deon Dyke | Long Jump | 2nd | 19” 9.00” |
Justin Allen | Long Jump | NP | 17’ 2.25” |
Nick Allsman | Triple Jump | NP | 35’ 7.50” |
Justin Allen | Triple Jump | NP | 35’ 9.50” |
Nathan Rice | High Jump | NP | 5’ 6.00” |
Connor Strutt | 300 Hurdles | NP | 00:48.97 |
Nathan Rice | 300 Hurdles | NP | 00:48.73 |
Justyn Stindt | 100 M | 6th | 00:12.17 |
Justyn Stindt | 200 M | 5th | 00:25.41 |
Nick Allsman | 200 M | 4th | 00:24.66 |
Deon Dyke | 400 M | 2nd | 00:56.07 |
Jama Gleue | 400 M | NP | 00:58.18 |
Cameron Wilber | 800M | 2nd | 02:14.80 |
Jama Gleue | 800 M | NP | 02:26.13 |
Cameron Wilber | 1600 M | 1st | 04:59.17 |
Jama Gleue | 1600 M | NP | 05:21.36 |
J. Stindt, C. Strutt, N. Allsman, D. Dyke |
4X100 | 4th | 00:47.88 |
D. Dyke, J. Stindt, N. Allsman, C. Wiber |
4X400 | 3rd | 03:45.00 |
L. Shoemaker, J. Gleue, J. Allen, C. Wilber |
4X800 | 3rd | 08:45.21 |
Girls Results | |||
Name | Event Name | Place | Distance/Time |
Olivia Beeson | Shotput | NP | 31’ 5.25” |
Olivia Beeson | Discus | NP | 96’ 10.00” |
Kalli Valek | Discus | NP | 89’ 0.00” |
Peyton Hoge | Javelin | NP | 106’ 3.00” |
Madison Scott | Pole Vault | 1st | 10’ 0.00” |
Kalli Valek | Triple Jump | NP | 29’ 1.50” |
Madison Scott | 100 M | 3rd | 00:13.55 |
Madison Scott | 200 M | 6th | 00:29.31 |